Oppo N3 Price Mobile Specification - Welcome to the blog
Gadget Corner we provide a lot of latest gadget information that must be very loss for you to miss, now we will discuss first about Oppo N3 Price Mobile Specification we have collected a lot of information to make this article complete for you, Ok please read::
You can also see our article on:
Oppo N3 Price Mobile Specification
Rs.69,900 The
Oppo N3 features 16 MP camera with 16 MP front facing, 5.5" display, Chipset Qualcomm MSM8974AA Snapdragon 801 CPU, and it runs Android OS, v4.4.2 (KitKat). Announced 2014, October.
Oppo N3 Price
http://darellsfinancialcorner.blogspot.com /">Mobile Prices >
http://darellsfinancialcorner.blogspot.com /2014/09/oppo-mobiles-prices.html">Oppo
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 800 / 900 / 1700 / 1800 / 2100 / 2600 TD-LTE 2300 (Bands 1, 3, 4, 7, 8, 17, 20, 28, 40) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM) |
Announced | 2014, October |
Status | Coming soon. 2014, November |
Body | Dimensions | 161.2 x 77 x 9.9 mm (6.35 x 3.03 x 0.39 in) |
---|
Weight | 192 g (6.77 oz) |
| - Fingerprint sensor - O-Click Bluetooth Remote Control (bundled) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 1080 x 1920 pixels, 5.5 inches (~403 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - Color OS 2.0 |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA; HSUPA; LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0 |
NFC | Yes |
USB | microUSB v2.0, USB On-the-go |
Camera | Primary | 16 MP (Schneider Kreuznach certified), 3456 x 4608 pixels, autofocus, dual-LED flash |
---|
Features | Motorized rotating lens via on-screen gestures/ O-Click remote control, 1/2.3'' sensor size, 1.34µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
Secondary | 16 MP, autofocus, LED flash |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8974AA Snapdragon 801 |
CPU | Quad-core 2.3 GHz Krait 400 |
GPU | Adreno 330 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | No |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | White |
| - Active noise cancellation with dedicated mic - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Document viewer - Photo/video editor - Voice memo/dial/commands |
Battery | | Li-Po 3000 mAh battery |
---|
Stand-by | |
Talk time | |
Articles about Oppo N3 Price Mobile Specification finished discussed
We think it is enough information about Oppo N3 Price Mobile Specification, hopefully the information we give can give benefit for you,
If you feel the information Oppo N3 Price Mobile Specification that we provide can provide benefits for others please share with link https://darellsfinancialcorner.blogspot.com/2014/10/oppo-n3-price-mobile-specification.html thank you for visiting our blog page and do not forget to visit other
Tags :
0 komentar:
Posting Komentar