| Asus Zenfone Go ZC500TG | Rating of Asus Zenfone Go ZC500TG | Price |
|---|---|---|
| -Quality 80% Good -Technology 78% Good -DEsign 77% Good -Performance 82% Good | BDT 7,700.00/= TK. | |
| Average | 79.25% Good |
- Dual (Stand-by/ Micro) Sim with 2G (GSM)/ 3G (HSPA) network
- 8 MP back and 2 MP(f/2.4) front camera
- Multitouch, IPS LCD Touchscreen 5.0 inches large display
- Quad-core processor 1.3 GHz
- Android Lollipop (OS) v5.1 operating system
- Mali-400 MP2 Graphics Processing Unit
- Internal 8/16 GB, Card slot 64 GB and 2 GB Ram
- Lithium-polymer (Removable) 2070 mAh battery
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Asus |
| Type | http://darellsfinancialcorner.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
| Model | Asus Zenfone Go ZC500TG | |
| Announced | On August, 2015 | |
| Release | On August, 2015 | |
| General | Network | 2G (GSM)/ 3G (HSPA) |
| Sim | Dual(Stand-by) Sim | |
| Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Important Feature | CPU | Quad-core processor 1.3 GHz |
| Operating System | Android Lollipop (OS) v5.1 | |
| Chipset | Mediatek MT6580 | |
| GPU | Mali-400 MP2 | |
| Memory | Internal 8/16 GB, Card slot 64 GB and 2 GB Ram | |
| Sensor | Accelerometer sensor, compass sensor, proximity sensor | |
| More Feature | SMS, MMS, Email | |
| Display | Type | Multitouch, IPS LCD Touchscreen display |
| Size | 5.0 Inches | |
| Resolution | HD 720 x 1280 pixels | |
| PPI | ~294 ppi | |
| Camera | Resolution | 8 MP back and 2 MP(f/2.4) front camera |
| Feature | LED flash, Autofocus, f/2.0 | |
| Image | Lighted | |
| Video recording | 1080p@30fps | |
| Zoom | Yes | |
| Power Management | Battery | Lithium-polymer (Removable) 2070 mAh battery |
| Battery performance | Stand by : Talk Time : Music Play : | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes | |
| USB | Yes | |
| Body | Dimensions | 144.5 x 71 x 10 mm |
| Weight | 135 grams | |
| Color | Black, White and Red | |
| Price | BDT 7,700.00/= TK. | |


0 komentar:
Posting Komentar